
.
Crane Beach Admission Prices
2010 Admission Fees (after 3pm admission is half price)
Member Admission | ||||||
| Car | Motorcycle | Bike | Bus | Foot | Horse¹ | |
| 1/1 - 5/14 |
$3.50 | $2 | $1 | $50 | $1 | $7 |
| 5/15 - 5/28 | ||||||
|
Weekdays |
$3.50 | $2 | $1 | $50 | $1 | N/A |
|
Weekends & Holidays |
$7.50 | $2 | $1 | $50 | $1 | N/A |
| 5/29 - 9/6 | ||||||
| Weekdays | Supporting Level ($150): FREE |
FREE | FREE | $50 | FREE | N/A |
| Family Level/Ind. Level No Passengers: $5 |
$2 |
$1 | $50 | $1 | N/A | |
| Individual Level with Passengers: $10 |
$2 | $1 | $50 | $1 | N/A | |
| Weekends & Holidays | Supporting Level ($150): FREE |
FREE | $1 | $50 | $1 | N/A |
| Family Level/Ind. Level No Passengers: $5 |
$2.50 | $1 | $50 | $1 | N/A | |
| Individual Level with Passengers: $15 |
$2.50 | $1 | $50 | $1 | N/A | |
| 9/7 - 9/12 | ||||||
| Weekdays | $3.50 | $2 | $1 | $50 | $1 | N/A |
| Weekends & Holidays | $5.00 | $2.50 | $1 | $50 | $1 | N/A |
| 9/13 - 12/31 | $3.50 | $2 | $1 | $50 | $1 | $3.50 |
Nonmember Admission | ||||||
| Car | Motorcycle | Bike | Bus | Foot | Horse¹ | |
| 1/1 - 5/14 | $7 | $4 | $2 | $50 | $2 | $7 |
| 5/15 - 5/28 | ||||||
|
Weekdays |
$7 | $4 | $2 | $50 | $2 | N/A |
| Weekends & Holidays | $15 | $4 | $2 | $50 | $2 | N/A |
| 5/29 - 9/6 | ||||||
| Weekdays | $15 | $4 | $2 | $50 | $2 | N/A |
| Weekends & Holidays | $22 | $5 | $2 | $50 | $2 | N/A |
| 9/7 - 9/12 | ||||||
| Weekdays | $7 | $4 | $2 | $50 | $2 | N/A |
| Weekends & Holidays | $22 | $5 | $2 | $50 | $2 | N/A |
| 9/13 - 12/31 | $7 | $4 | $2 | $50 | $2 | $7 |
¹Horseback riding is permitted October 1 to March 31 only. Horse trailer permits are required (see below)
*All vehicles receive 50% admission discount after 3pm, year-round, daily. Residents of the Town of Ipswich who have a current Ipswich beach sticker on their car are admitted free, year-round, daily.
2010-2011 Horseback Riding Fee Schedule | ||
|
|
Members | Nonmembers |
| 2-Horse Trailer | $60 | $75 |
| 3-Horse Trailer | $75 | $85 |
| 4-Horse Trailer | $80 | $100 |
| 6- or 8-Horse Trailer | $100 | $150 |
| Additional daily use fee (per horse per day) | $3.50 | $7 |
| *Horse Van Sticker valid from October 1 to March 31 | ||
|
Information concerning riding conditions, tides, and the number of pedestrians on the beach can be obtained by calling 978.356.4354 daily, from sunrise to sunset. Horse Van Sticker Applications can be obtained at the entrace ticket booth or by writing to: | ||



