The Trustees of Reservations has more than 120 year-round staff, located at almost 100 locations across Massachusetts. We have three main campuses: Moose Hill Farm in Sharon, Long Hill in Beverly, and the Doyle Conservation Center in Leominster. You can view our contacts by: - An alphabetical list of all staff.
- A list of state-wide programs and staff (Executive Office, Education & Outreach, Advancement, Finance & Administration, Land Conservation, and Field Operations).
- A list of regional staff (Northeast, Southeast [including Cape Cod], Islands, Central, Berkshires, Pioneer Valley).

|
| Doyle Conservation Center | 464 Abbott Avenue Leominster, MA 01453 Tel: 978.840.4446 Fax: 978.537.5835 information@ttor.org Road map to Doyle Conservation Center
| Land Conservation, Planning, Ecology, Cartography |
Long Hill | 572 Essex Street Beverly, MA 01915-1530 Tel: 978.921.1944 Fax: 978.921.1948 information@ttor.org
Road map to Long Hill

| Finance, Human Resources, Development, Membership, Volunteers, Advancement |
| Moose Hill Farm | 396 Moose Hill Street Sharon, MA 02067 Tel: 781.784.0567 Fax: 781.784.4796 information@ttor.org
Road map to Moose Hill Farm | Field Operations and Education and Outreach |
Executive Office
|
Andy Kendall | President | 781.784.0567 x1854 |
| Meghan Kelleher | Executive Assistant | 781.784.0567 x1853 |
| David Bryant | Assistant to the President | 781.784.0567 x7504 |
|
|
Advancement
|
|
| Kate Saunders | Vice President | 781.784.0567 x7503 |
| William Bagley | Senior Philanthropic Advisor | 978.921.1944 x1845 |
| John Bradley | Director of Membership | 978.921.1944 x1859 |
Jenn Daly | Advancement Operations Coordinator | 978.921.1944 x1861 |
Ina Drouin | Director of Annual Giving | 978.921.1944 x1857 |
| Tim Gabriel | Foundation & Grant Coordinator | 978.840.4446 x1955 |
Ann Powell | Director of Leadership Development | 978.921.1944 x1860 |
Beth Saunders | Major Gifts Assistant | 978.921.1944 x1848 |
Jeanne Scalley | Director of Advancement Operations | 978.921.1944 x1840 |
| Kathy Spellman | Director of Major & Planned Gifts | 978.921.1944 x1961 |
William Stanton | Director of Special Projects | 978.921.1944 x7502 |
Martha Valleriani | Assistant Director of Membership | 978.921.1944 x1858 |
Julie Williams | Associate Director of Annual Giving | 978.921.1944 x1850 |
| Diane Burns | Member Services Assistant | 978.921.1944 x1868 |
| Kathleen Demers | Member Services Assistant | 978.921.1944 x1885 |
| Jane Trudeau | Member Services Assistant | 978.921.1944 x1893 |
| Elizabeth Whiting | Annual Giving Coordinator | 978.921.1944 x1841 |
|
Education & Outreach
|
| Melanie Ingalls | Vice President | 781.784.0567 x7520 |
Andrea Freeman | Director, Putnam Conservation Institute | 978.840.4446 x1929 |
| Michael O'Connor | Writer/Editor | 781.784.0567 x7519 |
| Laurie O'Reilly | Communications Director | 781.784.0567 x7513 |
| Kristi Perry | Public Relations Manager | 781.784.0567 x7003 |
| Rebecca Bromark | Marketing & Publicity Associate | 781.784.0567 x7525 |
| Nicole Polillio | Design and Production Manager | 781.784.0567 x7523 |
| Ryan Smith | Junior Graphic Designer | 781.784.0567 x7515 |
| Lisa Waters | Web Content Specialist | 781.784.0567 x7522 |
Kate Wollensak | Creative Director | 781.784.0567 x7521 |
|
|
Field Operations
|
| Kathy Abbott | Vice President | 781.784.0567 x7510 |
| Wayne Mitton | Northeast Regional Director | 978.356.4351 x4010 |
| Steve Sloan | Southeast Regional Director | 781.784.0567 x7010 |
| Dick O'Brien | Central Regional Director | 978.840.4446 x1910 |
| Chris Kennedy | Islands Regional Director | 508.693.7662 |
| Steve McMahon | Berkshires Regional Director | 413.298.3239 x3010 |
| Jocelyn Forbush | Pioneer Valley Regional Director | 413.532.1631 x10 |
| Vin Antil | GIS Manager | 978.840.4446 x1933 |
| Susan Edwards | Director of Historic Resources | 978.921.1944 x1896 |
| Russ Hopping | Ecology Program Manager | 978.840.4446 x1927 |
| Becky Siebens | Field Operations Project Manager | 781.784.0567 x7511 |
| Lisa Vernegaard | Director of Planning & Stewardship | 978.840.4446 x1926 |
< TD> |
|
Finance & Administration
|
| Richard Ryan | Vice President | 978.921.1944 x1884 |
| Alan Jutras | Director of Finance | 978.921.1944 x1874 |
| Kerry Smith | Director of Human Resources | 978.921.1944 x1852 |
| Jim Younger | Director of Structural Resources and Technology | 978.921.1944 x1864 |
| Carol Callahan | Staff Accountant | 978.921.1944 x1880 |
| Chris Hallinan | Accounting Manager/Controller | 978.921.1944 x1871 |
| Mary Dell'Orto | Accounts Payable Accountant | 978.921.1944 x1895 |
| Chris Champion | Properties Coordinator | 978.375.0579 |
| Marbella Healy | Finance & Administrative Coordinator | 978.921.1944 x1803 |
| |
|
|
Land Conservation
|
| Wes Ward | Vice President | 978.840.4446 x1914 |
| Wayne Beitler | Land Protection Specialist (SE Region*) | 781.784.0567 x7015 |
| Anthony Cucchi | Land Protection Specialist (South Coast and Buzzards Bay) | 508.636.7501 |
| Lee Alexander | Community Conservation Specialist (Pioneer Valley & Berkshires Region*) | 413.532.1631 x 15 413.298.3239 x 3015 |
| Chris Rodstrom | Land Protection Specialist and Conservation Restriction Manager (Central Region*) | 978.840.4446 x1915 |
| Wendy Sweetser | Director, Highland Communities Intiative (Berkshire Hilltowns*) | 413.268-8219 |
| Peg Wheeler | Land Protection Specialist (Northeast Region*) | 978.840.4446 x1916 |
* see Management Regions above for regional or field office address.
|