             | Property Description | 254 acres | Managed since 2006 | Please Note: Norton Point Beach no longer connects Edgartown/Martha’s Vineyard and Chappaquiddick. The ocean caused a breach in this barrier beach in April of 2007. It is not known when it will fill in. Trails permit access from both ends, but they no longer meet in the middle. Norton Point Beach, a 2.5 mile-long strip of sand and dunes, is a vital link between Martha's Vineyard and the island of Chappaquiddick. This narrow strip, known as a barrier beach because it shelters the mainland from the full force of the Atlantic, is at the mercy of wind and waves. During storms, waves can completely submerge the beach (known as overwash), and erosion of the sand is common. The result is that the width of Norton Point Beach can vary dramatically—from 95 feet to 300 feet. This ever-changing environment provides an important habitat for nesting shorebirds, and a sporting challenge for the fishermen who surfcast from this popular site. This beach provides summer recreational opportunities for shellfishing, swimming, bird watching, and picnicking. In the autumn, the extensive sandflats are used by migrating shorebirds for feeding and resting. During the winter, the beach and adjacent waters are often frequented by winter bird residents such as snowy owls, mergansers, and bufflehead ducks.
| | Trails | | Due to recent beach erosion, there is only a half mile of oversand-vehicle trails. There are 4.5 miles of walking trails and sandy roads in the upland area. |
| | Facilities | | The western end of Norton Point Beach abuts the state-owned bathing beach, South Beach, which has lifeguards and seasonal restrooms and changing areas. The eastern side of Norton Point Beach abuts Wasque Reservation, owned by The Trustees of Reservations, which is also connected to Cape Poge Wildlife Refuge. |
| | Literature | Printed trail maps are distributed free from the bulletin board in the parking area. Please understand that supplies periodically run out. You may also download trail maps or mail order trail maps in advance of your visit. Some publications are also available for purchase at the Islands Regional Office at 508/693-7662. |
| | Claire Saltonstall Education Program (CSEP) | | Educational programs for Martha's Vineyard school children are offered throughout the year. For more information, contact the Education and Interpretation Program Coordinator Sarah Trudel at strudel@ttor.org. |
| | Property Management | Norton Point Beach is owned by the County of Dukes County and is managed by The Trustees of Reservations. | |  |  Telephone: 508-627-7689 E-mail: capepoge@ttor.org When to Visit: Year-round, daily, 24 hrs. Over-sand vehicle access is subject to occasional closures due to erosion or storm damage, or to protect rare nesting shorebirds. Admission Fees & Permits: Free for pedestrians. Unsuitable for bikes due to deep sand.
Over-sand vehicle (OSV) permit fees: Annual permits are $100 if vehicle is not registered on Martha's Vineyard; $60 if vehicle is registered on Martha's Vineyard. Permit is valid Apr. 1 to Mar. 31.
Daily OSV passes are available at the gatehouse only; $30 if vehicle is not registered on Martha's Vineyard; $20 if vehicle is registered on Martha's Vineyard.
OSV permits are available at the gatehouse entrance to the property at Katama, at the Cape Poge and Wasque gatehouses, at The Trustees’ Islands Regional Office at 860 State Road in Vineyard Haven, at Coop’s Bait & Tackle in Edgartown, and from the County Treasurer’s Office (508-696-3845) at the County Administration Building in Edgartown. Regulations / Advisories: Dogs must be kept on a leash at all times. How to Get There: From Edgartown follow Katama Road south out of town all the way down to the Atlantic Ocean; the OSV entrance and gatehouse will be on the left. Road Map:   |