
.
Staff Listing - Northeast Region
Regional Office:
Long Hill
572 Essex Street
Beverly, MA 01915-1530
Tel: 978.921.1944
Fax: 978.921.1948
information@ttor.org
Although Long Hill in Beverly is our Northeast Regional Office, Trustees staff are located throughout the region at the Andover/North Andover Management Unit, Appleton Farms, Castle Hill, and Coolidge Reservation. Also, several of our statewide departments are located at Long Hill.
Select Another Region: Northeast, Central Region, Southeast, Greater Boston, Berkshires, Pioneer Valley, The Islands
| Name | Position | Phone |
|---|---|---|
| Ed Boulay | Maintenance Technician | 978.524.1870 |
| Susan Hill Dolan | Cultural Resources Specialist | 978.921.1944 x4012 |
| Ramona Latham | Educator | 978.921.1944 x4013 |
| Name | Position | Phone |
|---|---|---|
| Mark Bailey | Superintendent- Appleton Farms, Appleton Farms Grass Rides | 978.356.5728 x14 |
| Bob Murray | Superintendent - Castle Hill | 978.356.4351 x4035 |
Andover/North Andover Management Unit Staff
| Name | Position | Phone |
|---|---|---|
| Adam Rollfs | Property Manager | 978.682.3580 |
| Christopher Ward | Superintendent - Stevens-Coolidge Place, Ward Reservation, and Weir Hill | 978.682.3580 |
| Name | Position | Phone |
|---|---|---|
| James Barrett | CSA Manager | 978.356.5728 |
| Megan Brown | Dairy and Livestock Tech. | 978.356.5728 x17 |
| Wayne Castonguay | Director of Center for Agriculture & Environment | 978.356.5728 x11 |
| Dan Demaine | Dairy and Livestock Manager | 978.356.5728 x17 |
| Becky Fahey | Educator | 607.262.6090 |
| Holly Hannaway | Farm Educator | 978.356.5728 x15 |
| Maura Mastrogiovanni | Administartive Assistant | 978.356.5728 |
| Melissa Maxwell | Assistant CSA Manager | 978.356.5728 |
| Amy McLaughlin | Assistant Dairy and Livestock Manager | 978.356.5728 |
| Robert Tirone | Agricuture Maintenance Techician | 978.356.5728 x12 |
| Charlie Wolcott | Field and Equipment Manager | 978 356 5728 |
| Name | Position | Phone |
|---|---|---|
| JoAnn Beck | Acting Director, Ipswich Center for Engagement & Enterprise | 978.921.1944 x4020 |
| Gerald Bouvier | Structural Maintenance Technican | 978.356.4351 |
| Robert Chok | Innkeeper - Inn at Castle Hill | 978.412.2555 |
| Mary Ellen Colligan | Events Manager | 978.356.4351 x4021 |
| Cara Criscione | Office Assistant | 978.356.4351 x4001 |
| Laura Daley | Events Manager | 978.356.4351 x4023 |
| Ashley DiCarlo | Event Manager | 978.356.4351 x4025 |
| Garry Dow | Field Educator / Camp Director | 978.356.4351 x4062 |
| Marykay Eschrich | Housekeeper | |
| Daniel Gove | Assistant Superintendent - Ipswich Management Unit | 978.356.4351 x4031 |
| Jane Hamilton | Assistant Innkeeper | 978.412.2555 |
| Rollie Hinckley | Seasonal Beach Manager | 978.356.4351 x4040 |
| Peter Lampropoulos | Gate Ranger | 978.421.9029 |
| Linda Marshall | Cultural Site Administrator | 978.356.4351 x4049 |
| William McCarthy | Custodian | 978.412.4002 x4002 |
| Tim O'Riordan | Maintenance Technician | 978.356.4351 |
| Don Paquin | Maintenance Supervisor | 508.494.4458 |
| Chip Perusse | Equiptment Supervisor | 978.356.4351 |
| Julie Phillips | Sr. Office Manager | 978.921.1944 x4000 |
| Trina Schell | Public Events Coordinator | 978.356.4351 x4015 |
| Art Solomonides | Ranger | 978.356.4351 |
| Jim Souter | Chief Ranger | 978.356.4351 |
| Name | Position | Phone |
|---|---|---|
| Nathan Mineo | Maintenance Technician | 978.526.8687 |
| Name | Position | Phone |
|---|---|---|
| William Bagley | Senior Philanthropic Advisor | 978.921.1944 x1845 |
| Daniel Bouchard | Superintendent, Long Hill & Cape Ann | 978.524.1870 |
| John Bradley | Director of Membership Programs | 978.921.1944 x1859 |
| Diane Burns | Member Services Assistant | 978.921.1944 x1868 |
| Carol Callahan | Staff Accountant | 978.921.1944 x1880 |
| Chris Champion | Properties Coordinator | 978.921.1944 |
| Mary Dell'Orto | Accouting Administrator | 978.921.1944 x1895 |
| Kathleen Demers | Member Services Assistant | 978.921.1944 x1885 |
| Ina Drouin | Deputy Director, Advancement | 978.921.1944 x1857 |
| Amber Gailitis | Advancement Assistant | 978.921.1944 |
| Chris Hallinan | Accounting Manager/Controller | 978.921.1944 x1871 |
| Marbella Healy | Finance and Administration Coordinator | 978.921.1944 x1803 |
| Alan Jutras | Director of Finance | 978.921.1944 x1874 |
| John McCrae | Vice President, Finance and Administration/CFO | 978.921.1944 x1821 |
| Vassar Pierce | Annual Giving Coordinator | 978.921.1944 |
| Chris Reynolds | Maintenance Technician | 978.524.1870 |
| Tracey Rosenberry | Membership Services Assistant | 978.921.1944 x1863 |
| Jaimee Ryan | Donor Relations Specialist | 978.921.1944 x1838 |
| Jeanne Scalley | Director of Advancement Operations | 978.921.1944 x1840 |
| Kerry Smith | Director of Human Resources | 978.921.1944 x1852 |
| Martha Valleriani | Membership Services Manager | 978.921.1944 x1858 |
| Beth Whiting | Advancement Operations Manager | 978.921.1944 x1841 |
| Jim Younger | Director of Structural Resources and Technology | 978.921.1944 x1864 |
| Beth Zschau | Engagement Manager | 978.921.1944 x4018 |



