
.
Staff Listing - Northeast Region
Regional Office: Long Hill
572 Essex Street
Beverly, MA 01915-1530
Tel: 978.921.1944
Fax: 978.921.1948
information@ttor.org
Although Long Hill in Beverly is our Northeast Regional Office, Trustees staff are located throughout the region at the Andover/North Andover Management Unit, Appleton Farms, Castle Hill, and Coolidge Reservation. Also, several of our statewide departments are located at Long Hill.
Select Another Region: Northeast, Central Region, Southeast, Greater Boston, Berkshires, Pioneer Valley, The Islands
| Name | Position | Phone |
|---|---|---|
| Wayne Mitton | Northeast Regional Director | 978.921.1944 x4010 |
| JoAnn Beck | Northeast Region Education & Outreach Program Manager | 978.921.1944 x4020 |
| Ed Boulay | Maintenance Technician | 978.524.1870 |
| Lisa Compton | Historic Resources Educator | 978.921.1944 x4009 |
| Susan Hill Dolan | Historic Resources Manager, NE | 978.921.1944 x4012 |
| Charlotte Enfield | Maintenance Technician | 978.921.1944 |
| Franz Ingelfinger | Regional Ecologist | 978.412.2569 x4011 |
| Ramona Latham | Northeast Regional Interpreter | 978.921.1944 x4013 |
| Julie Phillips | Office Manager | 978.921.1944 x4000 |
| Name | Position | Phone |
|---|---|---|
| Mark Bailey | Superintendent- Appleton Farms, Appleton Farms Grass Rides | 978.356.5728 x14 |
| Bob Murray | Superintendent - Castle Hill | 978.356.4351 x4035 |
| Peter Pinciaro | General Manager, The Crane Estate | 978.356.4351 x4030 |
| Adam Rollfs | Property Manager - Wards Reservation | 978.682.3580 |
Andover/North Andover Management Unit Staff
| Name | Position | Phone |
|---|---|---|
| Jordan Depenbrock | Maintenance Technician | 513.703.6024 |
| Christopher Ward | Superintendent - Stevens-Coolidge Place, Ward Reservation, and Weir Hill | 978.682.3580 |
| Name | Position | Phone |
|---|---|---|
| James Barrett | CSA Manager | 978.356.5728 |
| Megan Brown | Dairy and Livestock Tech. | 978.356.5728 x17 |
| Wayne Castonguay | General Manager | 978.356.5728 x11 |
| Dan Demaine | Dairy and Livestock Manager | 978.356.5728 x17 |
| Becky Fahey | Educator | 607.262.6090 |
| Holly Hannaway | Appleton Farms Educator | 978.356.5728 x15 |
| Maura Mastrogiovanni | Office Manager | 978.356.5728 |
| Melissa Maxwell | Assistant CSA Manager | 978.356.5728 |
| Amy McLaughlin | Assistant Dairy and Livestock Manager | 978.356.5728 |
| Robert Tirone | Agricuture Maintenance Techician | 978.356.5728 x12 |
| Michael Victor | Dairy and Livestock Mgr. | 978.356.3663 x17 |
| Charlie Wolcott | Appleton Farms Field and Equipment Manager | 978 356 5728 |
| Name | Position | Phone |
|---|---|---|
| Gerald Bouvier | Structural Technican | 978.356.4351 |
| Sarah Bursky | Educator/Camp Director | 978.921.1944 x4005 |
| Robert Chok | Innkeeper - Inn at Castle Hill | 978.412.2555 |
| Mary Ellen Colligan | Private Event Manager | 978.356.4351 x4021 |
| Cara Criscione | Office Assistant | 978.356.4351 x4001 |
| Laura Daley | Private Event Department Manager | 978.356.4351 x4023 |
| Ashley DiCarlo | Event Manager | 978.356.4351 x4025 |
| Marykay Eschrich | Housekeeper | |
| Daniel Gove | Assistant Superintendent - Ipswich Management Unit | 978.356.4351 x4031 |
| Rollie Hinckley | Seasonal Beach Manager | 978.356.4351 x4040 |
| Peter Lampropoulos | Gate Ranger | 978.421.9029 |
| Diana Lannon | Innkeeper | 978.412.2555 |
| William McCarthy | Custodian | 978.412.4002 x4002 |
| Deb Monahan | Assistant Innkeeper | 978.356.4351 |
| Tim O'Riordan | Maintenance Foreman | 978.356.4351 |
| Don Paquin | Maintenance Supervisor | 508.494.4458 |
| Chip Perusse | Maintenance Technician | 978.356.4351 |
| Trina Schell | ||
| Art Solomonides | Ranger | 978.356.4351 |
| Jim Souter | Ranger | 978.356.4351 |
| Name | Position | Phone |
|---|---|---|
| Nathan Mineo | Maintenance Foreman | 978.526.8687 |
| Name | Position | Phone |
|---|---|---|
| William Bagley | Senior Philanthropic Advisor | 978.921.1944 x1845 |
| Holly Bellocchio | Office Assistant | 978.921.1944 x8815 |
| Daniel Bouchard | Superintendent, Long Hill | 978.524.1870 |
| John Bradley | Director of Membership | 978.921.1944 x1859 |
| Diane Burns | Member Services Assistant | 978.921.1944 x1868 |
| Carol Callahan | Staff Accountant | 978.921.1944 x1880 |
| Chris Champion | Properties Coordinator | 978.921.1944 |
| Mary Dell'Orto | Accounts Payable Accountant | 978.921.1944 x1895 |
| Kathleen Demers | Member Services Assistant | 978.921.1944 x1885 |
| Ina Drouin | Deputy Director, advancement | 978.921.1944 x1857 |
| Susan Edwards | Director of Historic Resources | 978.921.1944 x1896 |
| Chris Hallinan | Accounting Manager/Controller | 978.921.1944 x1871 |
| Marbella Healy | Finance and Administration Coordinator | 978.921.1944 x1803 |
| Alan Jutras | Director of Finance | 978.921.1944 x1874 |
| Jennifer Lawlor | Associate Director of Annual Giving | 978.921.1944 x1850 |
| John McCrae | Vice President, Finance and Administration/CFO | 978.921.1944 x1821 |
| Vassar Pierce | Gift Processor | 978.921.1944 |
| Ann Powell | Director of Leadership Development | 978.921.1944 x1860 |
| Tracey Rosenberry | Membership Services Assistant | 978.921.1944 x1863 |
| Jeanne Scalley | Director of advancement Operations | 978.921.1944 x1840 |
| Kerry Smith | Director of Human Resources | 978.921.1944 x1852 |
| Martha Valleriani | Assistant Director of Membership | 978.921.1944 x1858 |
| Beth Whiting | Annual Giving Coordinator | 978.921.1944 x1841 |
| Jim Younger | Director of Structural Resources and Technology | 978.921.1944 x1864 |
| Beth Zschau | Long Hill Educator | 978.921.1944 x4018 |



