
.
Staff Listing - Greater Boston Region
Regional Office:
Moose Hill Farm
396 Moose Hill St.
Sharon, MA 02067
Tel: 781.784.0567
Fax: 781.784.4796
seregion@ttor.org
Although Moose Hill Farm in Sharon is our Southeast Regional Office, Trustees staff are located throughout the region at the Eleanor Cabot Bradley Estate, Powisset Farm, the Old Manse, The Archives and Research Center (ARC), Weir River Farm, World's End, and the Charles River Valley Management Unit.
Select Another Region: Northeast, Central, Southeast, Greater Boston, Berkshires, Pioneer Valley, The Islands
| Name | Position | Phone |
|---|---|---|
| Peter Pinciaro | Operations Manager, Greater Boston | 978.921.1944 x1810 |
| Stephen Sloan | Regional Director, Greater Boston | 781.784.0567 x7010 |
Eleanor Cabot Bradley Estate Staff
| Name | Position | Phone |
|---|---|---|
| Beverly Ann Bonner | Events Manager | 781.255.1996 |
| Dennis Camp | Superintendent - Neponset Management Unit | 781.821.2996 |
| Jeff McKay | Maintenance Technician | 781.821.2996 |
| Ronan Moore | Assistant Superintendent | 781.821.2996 |
| Name | Position | Phone |
|---|---|---|
| Kathy Abbott | Executive Vice President | 781.784.0567 x7510 |
| Wayne Beitler | Community Conservation Specialist | 781.784.0567 x7015 |
| David Bryant | Director of Government Relations | 781.784.0567 x7504 |
| Wil Bullock | Farm Educator | 781.784.0567 x1573 |
| Nikki Caddell | Design Manager | 781.784.0567 x7523 |
| Amy Kant | Sr. Advancement Officer | 781.784.0567 x7545 |
| Meghan Kelleher | Executive Assistant | 781.784.0567 x1853 |
| Andrew Kendall | President | 781.784.0567 x1854 |
| Rose Keogh | Administrative Assistant for the Conservation Group | 978.840.4446 x7515 |
| Ben Neumann | Office Manager | 781.784.0567 x7001 |
| Laurie O'Reilly | Director of Marketing & Membership | 781.784.0567 x7513 |
| Steve Pascale | Property Manager | 781.784.0567 x7071 |
| Kristi Perry | Public Relations Manager | 781.784.0567 x7003 |
| Kate Saunders | Vice President, Advancement | 781.784.0567 x7503 |
| Becky Siebens | Field Operations Project Manager | 781.784.0567 x7511 |
| Amy Spencer | Marketing Associate | 781.784.0567 x7512 |
| Lisa Waters | Web Content Specialist | 781.784.0567 x7522 |
Archives and Research Center (ARC) Staff
| Name | Position | Phone |
|---|---|---|
| Miriam Spectre | Archivist | 781.784.8200 |
| Mark Wilson | Cultural Resource Program Manager | 781.784.8200 |
| Name | Position | Phone |
|---|---|---|
| Tom Beardsley | Historic Site Manager | 978.369.3909 |
South Shore Management Unit Staff
| Name | Position | Phone |
|---|---|---|
| Susan Bornstein | Administrative Assistant | 781.740.4796 |
| Annabel Chase | Assistant Farm Manager | 781.740.7233 |
| Meghan Connolly | Engagement Manager | 781.740.7233 |
| Claire Connolly | Ranger - World's End | 781.740.6665 |
| Dave MacDonald | Park & Conservation Foreman | 781.740.7233 |
| Ed Pitcavage | Superintendent of the South Shore Management Unit | 781.740.7233 |
| Ryland Rogers | World's End Ranger | 781.740.6665 |
| Linda White | Ranger | 781.740.6665 |
Charles River Valley Management Unit Staff
| Name | Position | Phone |
|---|---|---|
| Susan Ekstrom | Ranger | 603.490.8085 |
| Michael Francis | Superintendent - Charles River Valley MU | 508.785.0339 |
| Meryl LaTronica | Powisset Farm Manager | 508.785.0339 |
| Deborah Lawrence | Office Assistant (CRVWMU) | 508.785.0339 |



