
.
Staff Listing - Greater Boston Region
Regional Office:
Moose Hill Farm
396 Moose Hill St.
Sharon, MA 02067
Tel: 781.784.0567
Fax: 781.784.4796
seregion@ttor.org
Although Moose Hill Farm in Sharon is our Southeast Regional Office, Trustees staff are located throughout the region at the Eleanor Cabot Bradley Estate, Powisset Farm, the Old Manse, The Archives and Research Center (ARC), Weir River Farm, World's End, and the Charles River Valley Management Unit.
Select Another Region: Northeast, Central, Southeast, Greater Boston, Berkshires, Pioneer Valley, The Islands
| Name | Position | Phone |
|---|---|---|
| Stephen Sloan | Deputy Director of field-operations & Greater Boston Regional Director | 781.784.0567 x7010 |
Eleanor Cabot Bradley Estate Staff
| Name | Position | Phone |
|---|---|---|
| Beverly Ann Bonner | Event Manager | 781.255.1996 |
| Dennis Camp | Superintendent - Neponset Management Unit | 781.821.2996 |
| Jeff McKay | Maintenance Technician | 781.821.2996 |
| Ronan Moore | Assistant Superintendent | 781.821.2996 |
| Name | Position | Phone |
|---|---|---|
| Kathy Abbott | Executive Vice President and Vice President for Field Operations | 781.784.0567 x7510 |
| Wayne Beitler | Land Protection Specialist | 781.784.0567 x7015 |
| David Bryant | Special Assistant to the President | 781.784.0567 x7504 |
| Wil Bullock | SE Farm Educator | 781.784.0567 x1573 |
| Nikki Caddell | Design & Production Manager | 781.784.0567 x7523 |
| Brian DeGasperis | Greater Boston Regional Ecologist | 781.784.0567 x7011 |
| Melanie Ingalls | Vice President, Education and Strategic Engagement | 781.784.0567 x7520 |
| Meghan Kelleher | Executive Assistant | 781.784.0567 x1853 |
| Will Kemeza | Volunteer Program Manager | 781.784.0567 x7025 |
| Andrew Kendall | President | 781.784.0567 x1854 |
| Ben Neumann | Office Manager | 781.784.0567 x7001 |
| Laurie O'Reilly | Marketing & Communications Director | 781.784.0567 x7513 |
| Steve Pascale | Property Manager of Moose Hill Farm | 781.784.0567 x7071 |
| Kristi Perry | Public Relations Manager | 781.784.0567 x7003 |
| Gare Reid | Superintendent of the Sharon/Walpole Management Unit | 781.784.0567 x7030 |
| Kate Saunders | Vice President, Advancement | 781.784.0567 x7503 |
| Becky Siebens | Field Operations Project Manager | 781.784.0567 x7511 |
| Amy Spencer | Field Operations Admin. Coordinator | 781.784.0567 x7512 |
| Bill Stanton | Director of Special Projects | 781.784.0567 x7502 |
| Craig Strachan | Property Manager - Bird Park | 508.668.6136 |
| Lisa Waters | Web Content Specialist | 781.784.0567 x7522 |
Archives and Research Center (ARC) Staff
| Name | Position | Phone |
|---|---|---|
| Miriam Spectre | Archivist | 781.784.8200 |
| Mark Wilson | ARC Manager | 781.784.8200 |
| Name | Position | Phone |
|---|---|---|
| Meryl LaTronica | Powisset Farm Manager | 508.785.0339 |
| Name | Position | Phone |
|---|---|---|
| Tom Beardsley | Historic Site Manager | 978.369.3909 |
South Shore Management Unit Staff
| Name | Position | Phone |
|---|---|---|
| Charlie Billings | SSMU Maintenance Technician | 781.740.7233 |
| Susan Bornstein | Administrative Assistant | 781.740.4796 |
| Annabel Chase | Assistant Farm Manager | 781.740.7233 |
| Meghan Connolly | Greater Boston Regional Educator | 781.740.7233 |
| Claire Connolly | Ranger - World's End | 781.740.6665 |
| Anne Donaldson | World's End Ranger | 781.740.6665 |
| Barbara Nicosia | Ranger | 781.740.6665 |
| Ed Pitcavage | Superintendent of the South Shore Management Unit | 781.740.7233 |
| Ryland Rogers | World's End Ranger | 781.740.6665 |
| Linda White | Ranger | 781.740.6665 |
Charles River Valley Management Unit Staff
| Name | Position | Phone |
|---|---|---|
| Matt Coleman | Charles River Valley Ranger | |
| Rich Cook | Maintenance Technician | 508.785.0339 |
| Michael Francis | Superintendent - Charles River Valley MU | 508.785.0339 |
| John Gilbert | Assistant Superintendent | 508.785.0339 |
| Deborah Lawrence | Office Assistant (CRVWMU) | 508.785.0339 |



