
.
Staff Listing - Central Region
| Regional Office: Doyle Reservation 325 Lindell Avenue Leominster, MA 01453-5414 Tel: 978.840.4446 Fax: 978.840.0022 central@ttor.org Road map to Regional Office |
Field Office: Tully Lake Campground Office Doane Hill Road Royalston, MA Tel: 978.249.4957 |
Select Another Region: Northeast, Central, Southeast, Greater Boston, Berkshires, Pioneer Valley, The Islands
Central Regional Staff
| Name | Position | Phone |
|---|---|---|
| Jocelyn Forbush | Regional Director, Western Mass. | 413.532.1631 x10 |
| Steve Fluet | Superintendent | 978.840.4446 x1913 |
| C. Walker Korby | Quabbin Management Unit Superintendent | 978.248.9455 |
Doyle Conservation Center
| Name | Position | Phone |
|---|---|---|
| Vincent Antil | GIS Manager | 978.840.4446 x1933 |
| Keith Bockus | Office Manager | 978.840.4446 x1901 |
| Elizabeth Deliso | Program Assistant for Sustainability | 978.840.4446 x1939 |
| Ann DeRose | Reception Manager | 978.840.4446 x1900 |
| Andrea Freeman | Director, Putnam Conservation Institute | 978.840.4446 x1929 |
| Tim Gabriel | Grant Coordinator | 978.840.4446 x1955 |
| Russ Hopping | Ecology Program Manager | 978.840.4446 x1927 |
| Adam Kurowski | GIS Specialist | 978.840.4446 x1931 |
| Sandy Lower | Administrative Assistant, Conservation Restrictions | 978.840.4446 x1922 |
| David Outman | Planner/Community Conservation Specialist | 978.840.4446 x1920 |
| Chris Rodstrom | Deputy Director, Land & Community Conservation | 978.840.4446 x1915 |
| Miriam Scagnetti | Program Coordinator for Planning and Stewardship | 978.840.4446 x1935 |
| Tim Silva | Conservation Restriction Specialist | 978.840.4446 x1917 |
| Tom Valentine | Maintenance Technician | 978.840.4446 |
| Lisa Vernegaard | Vice President Sustainability | 978.840.4446 x1926 |
| Wes Ward | Vice President, Land Conservation | 978.840.4446 x1914 |
| Kate Wollensak | Creative Director | 978.840.4446 x7521 |
Tully Lake Campground Staff
| Name | Position | Phone |
|---|---|---|
| Constance Campbell | Campground Manager | 978.840.4446 x8857 |



