
.
Staff Listing - Berkshires
|
Berkshires Offices: |
|
Select Another Region: Northeast, Central, Southeast, Greater Boston, Pioneer Valley, The Islands
Regional Staff
| Name | Position | Phone |
|---|---|---|
| Jocelyn Forbush | Regional Director, Western Mass. | 413.532.1631 x13 |
| Lee Alexander | Community Conservation Specialist | 413.298.3239 x3015, 413.532.1631 x15 |
| Colleen Henry | Cultural Site Manager | 413.298.3239 x3013 |
| Thomas Por | Operations Manager | 413.532.1631 x14 |
| Kate Preissler | Engagement Manager | 413.532.1631 x11 |
| Julie Richburg | Regional Ecologist | 413.532.1631 x12 |
| Cynthia Sommer | Administrative Assistant | 413.532.1631 x10 |
Stockbridge Management Unit
| Name | Position | Phone |
|---|---|---|
| Anne Gannon | Horticulturist | 413.298.3239 x3007 |
| Dan MacHaffie | Maintenance Technician | 413.298.4374 |
| Jim Prince | Maintenance Technician | 413.298.4374 |
Bartholomew's Cobble
| Name | Position | Phone |
|---|---|---|
| Rene Wendell | Conservation Ranger | 413.229.8600 |
Williamstown Management Unit (Field Farm)
| Name | Position | Phone |
|---|---|---|
| Robin Boucher | Housekeeper | 413.458.3135 |
| Jim Cameron | Assistant Superintendent | 413.458.3135 |
| Ole Retlev | Innkeeper--Guesthouse at Field Farm | 413.458.3135 |
Windsor Management Unit (Notchview)
| Name | Position | Phone |
|---|---|---|
| James Caffrey | Superintendent - Windsor Management Unit; Pioneer Valley Regional Forester | 413.684.0148 |
| Jacob Chase | Maintenance Technician | 413.684.0148 |
| John Dziegiel | Maintenance Technician | 413.684.0148 |
| Pat Toomey | Assistant Superintendent | 413.684.0148 |






