
.
Contact Us

The Trustees of Reservations have more than 120 year-round staff, located at almost 100 locations across Massachusetts. We have three main campuses: Moose Hill Farm in Sharon, Long Hill in Beverly, and the Doyle Conservation Center in Leominster.
For General Information:
| Trustees Membership | 978.921.1944 x8801 membership@ttor.org |
| General and Program Information | 978.921.1944 information@ttor.org |
Trustees Membership
978.921.1944 x8801
membership@ttor.org
General and Program Information
978.921.1944
information@ttor.org
978.921.1944 x8801
membership@ttor.org
General and Program Information
978.921.1944
information@ttor.org
To reach a specific department or location:
| Doyle Center | 464 Abbott Avenue Leominster, MA 01453 Tel: 978.840.4446 Fax: 978.537.5835 information@ttor.org Get Directions. |
Cartography, |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Long Hill | 572 Essex Street Beverly, MA 01915-1530 Tel: 978.921.1944 Fax: 978.921.1948 information@ttor.org Get Directions. |
Advancement, Development, Finance, Human Resources, Membership |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Moose Hill Farm | 396 Moose Hill Street Sharon, MA 02067 781.784.0567 Fax: 781.784.4796 information@ttor.org Get Directions. |
Communications and Marketing, Education and Engagement, Field Operations |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Position | Phone |
|---|---|---|
| Barbara Erickson | President & CEO | 781.784.0567 x1854 |
| Meghan Kelleher | Executive Assistant | 781.784.0567 x1853 |
| Name | Position | Phone |
|---|---|---|
| Kelly Clark | Chief Development Officer | 978.921.1944 x1875 |
| Alanna Boyd | Sr. Major Gifts Officer | 978.921.1944 x1822 |
| Diane Burns | Member Services Assistant | 978.921.1944 x1868 |
| Melissa deFriesse | Annual Giving Coordinator | 978.921.1944 x1849 |
| Sonia Domkarova | Events & Annual Giving Manager | 978.921.1944 x1835 |
| Beth Dow | Advancement Operations Manager | 978.921.1944 x1841 |
| Tim Gabriel | Grant Coordinator | 978.840.4446 x1955 |
| Jennifer Hagen | Director, Individual Giving | 978.921.1944 x1851 |
| Betsy Jerram | Membership Services Manager | 978.921.1944 x1855 |
| Yati McMahon | Advancement Coordinator | 978.921.1944 x1813 |
| Criss Nickoloff | Prospect Coordinator | 978.840.4446 x1901 |
| Jeanne Scalley | Associate Director, Advancement Services | 978.921.1944 x1840 |
| Lynn Ellen Smith | Director, Membership Programs | 978.921.1944 x1860 |
| Marla Strickland | Director, Advancement Services | 978.921.1944 x1812 |
| Jane Trudeau | Member Services Associate | 978-921-1944 x1893 |
| Grace Velardi | Director of Corporate & Foundation Relations | 978.840.4446 x1843 |
Stakeholder Engagement
| Name | Position | Phone |
|---|---|---|
| Matt Montgomery | Chief Marketing Officer | 781.784.0567 x7515 |
| David Beardsley | Director of Enterprise, Interim Director for Stakeholder Engagement | 978.356.4351 x4030 |
| Lisa Caissie | Statewide Volunteer Services Director | 978.840.4446 x1943 |
| Sheila Cross-Lunde | Marketing & Communications Coordinator | 781.784.0567 x7501 |
| Paul Dahm | Sr. Designer | 781.784.0567 x7523 |
| Danny Esten | Web Content Specialist | 781.784.0567 x7522 |
| Holly Hannaway | Marketing & PR Coordinator, Northeast | 978.356.5728 x15 |
| Laurie O'Reilly | Director, Marketing & Communications | 781.784.0567 x7513 |
| Jeanne O'Rourke | Associate Director, Marketing Communications | 781.784.0567 x7533 |
| Kristi Perry | Public Relations Manager | 781.784.0567 x7503 |
| Amy Spencer | Marketing Associate | 781.784.0567 x7512 |
| Name | Position | Phone |
|---|---|---|
| John McCrae | Vice President, Finance and Administration/CFO | 978.921.1944 x1821 |
| Carol Callahan | Staff Accountant/Payroll | 978.921.1944 x1880 |
| Chris Champion | Statewide Property Manager | 978.921.1944 |
| Kristen Crowley | Financial Analyst | 978.921.1944 x1878 |
| Mary Dell'Orto | Accouting Administrator | 978.921.1944 x1895 |
| Chris Hallinan | Director of Finance | 978.921.1944 x1871 |
| Patricia Sonia | Human Resources Representative | 978.921.1944 x1803 |
| Bernice White | Director of Human Resources | 978.921.1944 x1852 |
| Jim Younger | Director, Structures & IT | 978.921.1944 x1864 |
| Name | Position | Phone |
|---|---|---|
| Joanna Ballantine | Regional Director, West | 413.532.1631 x13 |
| Steve Sloan | Regional Director, Greater Boston & Northeast Regions | 781.784.0567 x7010 |
| John Vasconcellos | Regional Director, Southeast | 508.636.4693 |
| Name | Position | Phone |
|---|---|---|
| Jocelyn Forbush | Vice President, Program Leadership | 978.921.1944 x3030 |
| Vin Antil | GIS Manager | 978.840.4446 x1933 |
| Alison Bassett | Archives and Research Center (ARC) Manager | 781.784.8200 |
| Andrew Bentley | Conservation Restriction Specialist | 978.840.4446 x1965 |
| Cindy Brockway | Cultural Resources Program Director | 978.921.1944 x1879 |
| Elizabeth Deliso | Program Assistant | 978.840.4446 x1939 |
| Chris Detwiller | Community Conservation Specialist, Westport | 508.636.7501 |
| Susan Hill Dolan | Cultural Resources Specialist | 978.921.1944 x4012 |
| Jennifer Dubois | Director, Community Conservation | 508.636.7038 |
| Russ Hopping | Ecology Program Manager | 978.840.4446 x1927 |
| Mary Johnson | Agriculture Program Director | 978.840.4446 x3040 |
| Sandy Lower | Administrative Assistant | 978.840.4446 x1922 |
| Sally Naser | Conservation Restriction Specialist | 978.840.4446 x1917 |
| David Outman | Community Conservation Specialist | 978.840.4446 x1920 |
| Julie Richburg | Regional Ecologist | 413.532.1631 x12 |
| Chris Rodstrom | Deputy Director, Land & Community Conservation | 978.840.4446 x1915 |
| Miriam Spectre | Archivist | 781.784.8200 |
| Daisy Velez | Administrative Coordinator | 978.840.4446 x1919 |
| Lisa Vernegaard | Vice President for Strategic Partnerships | 978.840.4446 x1926 |
| Wes Ward | Vice President, Land Conservation | 978.840.4446 x1914 |







